Single Family for Sale: 10345 Topaz Spring Drive, St Louis, MO 63123
11/15/2024 4 pm - 6 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 10345 Topaz Spring Drive, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
10/31/2024 | Listing Price | $475,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63123 | 4 | 3.0 | $475,000 | 2,630 | $181 | N/A |
1444 Ronald Drive | Webster Groves | 63119 | 3 | 3.0 | $519,000 | 2,807 | $185 | 02/21/2024 |
4141 Forder Valley Drive | St Louis | 63129 | 4 | 3.0 | $401,750 | 2,800 | $143 | 01/10/2024 |
4101 Mitchford Drive | Mehlville | 63125 | 4 | 3.0 | $515,000 | 2,588 | $199 | 04/11/2024 |
11121 Yuma Place | St Louis | 63123 | 4 | 4.0 | $415,000 | 2,676 | $155 | 03/19/2024 |
955 Forder Hills Drive | St Louis | 63129 | 4 | 4.0 | $505,000 | 2,810 | $180 | 05/31/2024 |
9632 Chamblin Dr | Affton | 63123 | 4 | 3.0 | $380,000 | 2,560 | $148 | 08/16/2024 |
9216 Eddie and Park Road | St Louis | 63126 | 3 | 2.0 | $479,500 | 2,467 | $194 | 07/26/2024 |
4568 Jefroyal Court | St Louis | 63128 | 5 | 4.0 | $460,000 | 2,776 | $166 | 08/02/2024 |
9845 Nitsch Lane | St Louis | 63123 | 3 | 3.0 | $580,000 | 2,631 | $220 | 11/07/2024 |
12156 Regency Drive | St Louis | 63128 | 3 | 3.0 | $439,000 | 2,488 | $176 | 09/30/2024 |
9801 E Concord Road | St Louis | 63128 | 5 | 4.0 | $515,000 | 2,526 | $204 | 11/13/2024 |
9802 Grantview Forest Drive | St Louis | 63123 | 4 | 3.0 | $455,000 | 2,800 | $163 | 11/12/2024 |
4115 Mitchford Drive | St Louis | 63125 | 5 | 3.0 | $460,000 | 2,570 | $179 | 10/18/2024 |
12009 Southwick Drive | St Louis | 63128 | 3 | 3.0 | $400,000 | 2,456 | $163 | 10/18/2024 |
3680 Forest Dale Drive | St Louis | 63125 | 4 | 4.0 | $430,000 | 2,444 | $176 | 10/16/2024 |
10345 Topaz Spring Drive (MLS #24062258) is a 2 story single family home located in St Louis, MO. This single family home is 2,630 sqft and on a lot of 8,712 sqft (or 0.20 acres) with 4 bedrooms, 3 baths and is 33 years old. This property was listed on 10/31/2024 and has been priced for sale at $475,000.
The 4 bedroom single family home at 9632 Chamblin Dr in Affton is nearby and sold for $380,000 on 08/16/2024. Another nearby 3 bedroom single family home, 9845 Nitsch Lane in St Louis sold for $580,000 on 11/07/2024.
Nearby zip codes are 63119, 63125, 63126, 63128 and 63129. This property neighbors other cities such as Affton, Green Park, Mehlville, Sappington and Webster Groves.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |