Single Family for Sale: 8746 Norcross Drive, Crestwood, MO 63126
11/16/2024 2 pm - 4 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 8746 Norcross Drive, Crestwood, MO
Date | Name | Price | Difference |
---|---|---|---|
11/13/2024 | Listing Price | $330,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Crestwood | 63126 | 3 | 2.0 | $330,000 | 1,572 | $210 | N/A |
8946 Red Oak Drive | St Louis | 63126 | 3 | 3.0 | $390,000 | 1,430 | $273 | 03/29/2024 |
10115 Harwich Drive | St Louis | 63126 | 3 | 2.0 | $359,900 | 1,641 | $219 | 12/21/2023 |
8843 Hemingway Drive | St Louis | 63126 | 3 | 3.0 | $375,000 | 1,545 | $243 | 05/08/2024 |
8827 Glenrose Drive | Crestwood | 63126 | 3 | 2.0 | $423,500 | 1,420 | $298 | 03/19/2024 |
1328 Tahiti Drive | St Louis | 63126 | 3 | 2.0 | $291,000 | 1,377 | $211 | 04/10/2024 |
10019 Crestwood Drive | St Louis | 63126 | 3 | 3.0 | $400,000 | 1,716 | $233 | 05/31/2024 |
8875 Rusdon Lane | St Louis | 63126 | 3 | 2.0 | $320,000 | 1,536 | $208 | 05/16/2024 |
8801 Hemingway Drive | St Louis | 63126 | 3 | 3.0 | $375,000 | 1,512 | $248 | 05/31/2024 |
8923 Fox Park Drive | Crestwood | 63126 | 3 | 2.0 | $405,000 | 1,490 | $272 | 06/13/2024 |
8908 Larchwood Court | St Louis | 63126 | 3 | 2.0 | $422,000 | 1,574 | $268 | 06/06/2024 |
9864 Amberley Drive | St Louis | 63126 | 3 | 2.0 | $270,000 | 1,647 | $164 | 07/30/2024 |
948 Rayburn Avenue | St Louis | 63126 | 3 | 2.0 | $362,000 | 1,488 | $243 | 08/08/2024 |
8837 Hemingway Drive | St Louis | 63126 | 3 | 3.0 | $420,000 | 1,468 | $286 | 09/16/2024 |
8907 Harwich Drive | St Louis | 63126 | 3 | 3.0 | $367,000 | 1,735 | $212 | 09/25/2024 |
8856 Glen Rose Drive | St Louis | 63126 | 3 | 2.0 | $370,000 | 1,390 | $266 | 09/05/2024 |
8746 Norcross Drive (MLS #24065664) is a 1 story single family home located in Crestwood, MO. This single family home is 1,572 sqft and on a lot of 16,352 sqft (or 0.38 acres) with 3 bedrooms, 2 baths and is 67 years old. This property was listed on 11/12/2024 and has been priced for sale at $330,000.
The 3 bedroom single family home at 8801 Hemingway Drive in St Louis is nearby and sold for $375,000 on 05/31/2024. Another nearby 3 bedroom single family home, 8837 Hemingway Drive in St Louis sold for $420,000 on 09/16/2024.
Nearby zip codes are 63119, 63122, 63123, 63127 and 63128. This property neighbors other cities such as Kirkwood, Oakland, Sappington, St Louis and Sunset Hills.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Lux Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |