Condo for Sale: 1416 Peacock Lane, Brentwood, MO 63144

Room Features
Lot & Building Features
Community and Schools
Price History of 1416 Peacock Lane, Brentwood, MO
Date | Name | Price | Difference |
---|---|---|---|
06/20/2025 | Listing Price | $179,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Brentwood | 63144 | 2 | 1.0 | $179,000 | 891 | $201 | N/A |
1718 Redbird Cove | St Louis | 63144 | 2 | 1.0 | $160,000 | 1,004 | $159 | 01/30/2025 |
9022 Cardinal Terr | St Louis | 63144 | 2 | 1.0 | $210,000 | 909 | $231 | 07/11/2024 |
1747 Canary Cove | Brentwood | 63144 | 2 | 2.0 | $205,000 | 942 | $218 | 09/26/2024 |
9053 West Swan Circle Circle | St Louis | 63144 | 1 | 1.0 | $143,000 | 720 | $199 | 07/30/2024 |
1617 Redbird Cove | Brentwood | 63144 | 2 | 1.0 | $185,000 | 878 | $211 | 07/30/2024 |
9169 Wrenwood Lane | St Louis | 63144 | 2 | 1.0 | $145,000 | 800 | $181 | 09/27/2024 |
9112 Eager Road | St Louis | 63144 | 2 | 1.0 | $164,500 | 918 | $179 | 02/27/2025 |
1419 Peacock Lane | Brentwood | 63144 | 2 | 1.0 | $145,000 | 864 | $168 | 12/30/2024 |
9019 Cardinal Terr | Brentwood | 63144 | 2 | 1.0 | $149,000 | 941 | $158 | 04/11/2025 |
1731 Canary Cove | Brentwood | 63144 | 2 | 1.0 | $190,000 | 918 | $207 | 03/06/2025 |
1568 Swallow Drive | St Louis | 63144 | 2 | 2.0 | $216,500 | 991 | $218 | 03/07/2025 |
1403 Oriole Place | St Louis | 63144 | 2 | 1.0 | $184,900 | 864 | $214 | 03/04/2025 |
1532 Swallow Drive | St Louis | 63144 | 2 | 1.0 | $142,000 | 832 | $171 | 05/08/2025 |
9161 Robin Court | Brentwood | 63144 | 2 | 1.0 | $185,000 | 1,036 | $179 | 04/01/2025 |
1506 Oriole Lane | Brentwood | 63144 | 2 | 1.0 | $208,047 | 943 | $221 | 04/14/2025 |

1416 Peacock Lane (MLS #25042467) is a condo/villa located in Brentwood, MO. This condo/villa is 891 sqft and on a lot of 2,827 sqft (or 0.06 acres) with 2 bedrooms and 1 baths. This property was listed on 06/18/2025 and has been priced for sale at $179,000.
The 2 bedroom condo/villa at 9169 Wrenwood Lane in St Louis is nearby and sold for $145,000 on 09/27/2024. Another nearby 2 bedroom condo/villa , 9112 Eager Road in St Louis sold for $164,500 on 02/27/2025.
Nearby zip codes are 63105, 63117, 63119, 63124 and 63143. This property neighbors other cities such as Clayton, Ladue, Richmond Heights, Rock Hill and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |